Overview
watching 296 coins · 3 coils armed (nearest AKT +10.6% to the level) · 52 open calls · no alerts yet · tracker in 3 min
Open callsthe live positions; the chart and the analyst's reasoning are on each call's page
| # | Coin | Call | Setup | Conf | Entry → now | High | Stop £ | Take £ | R | Clock | Since call | Trade | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORCAOrca | watch openwaiting for the pullback | retestearly markup | 36% | £1.42 → £2.38 +68.1% | £1.34 | £1.65 T1 | 71h left | 25h | ||||
| 2 | ICPInternet Computer | long openwaiting for the pullback | retestearly markup | 44% | £2.55 → £2.60 +2.0% | £2.44 | £2.80 T1 | 71h left | 25h | ||||
| 3 | AAVEAave | watch openwaiting for the trigger | coilearly markup | 42% | £142.6 → £137.0 -3.9% | £133.5 | £151.0 T1 | 71h left | 25h | ||||
| 4 | BATBasic Attention | watch openwaiting for the trigger | volume wakeearly markup | 30% | £0.0832 → £0.0780 -6.3% | £0.0766 | £0.0965 T1 | 71h left | 25h | ||||
| 5 | GALAGALA | watch active | retestdistribution | 30% | £0.001861 → £0.001870 +0.4% | +2.4% | £0.001786 | £0.002058 T1 | +0.11 | 47h left | 25h | ||
| 6 | CVXConvex Finance | watch openwaiting for the trigger | coilapathy | 30% | £1.82 → £1.68 -7.8% | £1.66 | £2.03 T1 | 71h left | 25h | ||||
| 7 | ORCAOrca | watch openwaiting for the pullback | retestearly markup | 35% | £1.42 → £2.38 +67.6% | £1.34 | £1.65 T1 | 71h left | 25h | ||||
| 8 | BEAMBeam | watch openwaiting for the pullback | retestfomo | 30% | £0.001755 → £0.001883 +7.3% | £0.001581 | £0.002118 T1 | 71h left | 25h | ||||
| 9 | SENTSentient | watch active | volume wakeearly markup | 33% | £0.0190 → £0.0194 +2.2% | +5.9% | £0.0173 | £0.0225 T1 | +0.25 | 71h left | 25h | ||
| 10 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 32% | £1.42 → £2.40 +69.4% | £1.33 | £1.63 T1 | 72h left | 24h | ||||
| 11 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 34% | £1.42 → £2.40 +69.4% | £1.34 | £1.65 T1 | 72h left | 24h | ||||
| 12 | BEAMBeam | watch openwaiting for the pullback | retestfomo | 30% | £0.001756 → £0.001884 +7.3% | £0.001605 | £0.002082 T1 | 72h left | 24h | ||||
| 13 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 30% | £1.41 → £2.39 +68.8% | £1.34 | £1.65 T1 | 3d left | 24h | ||||
| 14 | AKTAkash Network | watch openwaiting for the pullback | retestdistribution | 32% | £0.5356 → £0.5791 +8.1% | £0.5023 | £0.6052 T1 | 3d left | 24h | ||||
| 15 | CVXConvex Finance | watch openwaiting for the trigger | coilaccumulation | 27% | £1.82 → £1.67 -7.8% | £1.66 | £2.03 T1 | 3d left | 24h | ||||
| 16 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 36% | £1.53 → £2.39 +56.1% | £1.47 | £1.66 T1 | 49h left | 23h | ||||
| 17 | AAVEAave | watch openwaiting for the pullback | retestearly markup | 37% | £134.9 → £137.0 +1.5% | £131.9 | £141.5 T1 | 49h left | 23h | ||||
| 18 | AKTAkash Network | watch openwaiting for the pullback | retestdistribution | 32% | £0.5522 → £0.5791 +4.9% | £0.5182 | £0.6354 T1 | 3d left | 23h | ||||
| 19 | AKTAkash Network | watch openwaiting for the pullback | retestearly markup | 30% | £0.5445 → £0.5790 +6.3% | £0.5029 | £0.6353 T1 | 3d left | 22h | ||||
| 21 | ADACardano | watch openwaiting for the pullback | fresh breakoutearly markup | 36% | £0.1997 → £0.2066 +3.5% | £0.1940 | £0.2258 T1 | 3d left | 21h | ||||
| 22 | PUMPPump.fun | watch openwaiting for the trigger | retestearly markup | 33% | £0.005174 → £0.004692 -9.3% | £0.004644 | £0.006278 T1 | 3d left | 21h | ||||
| 23 | AKTAkash Network | watch active | retestearly markup | 34% | £0.5635 → £0.5769 +2.4% | +9.7% | £0.5431 | £0.6354 T1 | +0.66 | 51h left | 21h | ||
| 24 | VELOVelo | watch openwaiting for the trigger | coilearly markup | 30% | £0.005257 → £0.004258 -19.0% | £0.004493 | £0.006354 T1 | 51h left | 21h | ||||
| 25 | SENTSentient | long active | fresh breakoutearly markup | 40% | £0.0190 → £0.0194 +2.3% | +5.8% | £0.0178 | £0.0216 T1 | +0.33 | 3d left | 19h | ||
| 26 | EGLDMultiversX | avoid openwaiting for the trigger | coilcapitulation | 24% | £3.55 → £3.39 -4.7% | £3.29 | £3.97 T1 | 53h left | 19h | ||||
| 27 | AKTAkash Network | watch openwaiting for the pullback | retestearly markup | 36% | £0.5484 → £0.5770 +5.2% | £0.5053 | £0.6392 T1 | 3d left | 18h | ||||
| 28 | AKTAkash Network | long active | retestearly markup | 40% | £0.5785 → £0.5768 -0.3% | +1.9% | £0.5536 | £0.6337 T1 | -0.07 | 3d left | 17h | ||
| 29 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 30% | £1.63 → £2.39 +46.4% | £1.47 | £1.89 T1 | 57h left | 15h | ||||
| 30 | BEAMBeam | watch openwaiting for the pullback | retestdistribution | 30% | £0.001756 → £0.001884 +7.3% | £0.001604 | £0.002073 T1 | 3d left | 15h | ||||
| 31 | BEAMBeam | watch openwaiting for the pullback | retestdistribution | 30% | £0.001724 → £0.001883 +9.2% | £0.001535 | £0.002072 T1 | 3d left | 14h | ||||
| 32 | XDCXDC Network | watch openwaiting for the pullback | retestearly markup | 33% | £0.0252 → £0.0261 +3.7% | £0.0242 | £0.0273 T1 | 3d left | 13h | ||||
| 33 | XDCXDC Network | watch active | volume wakeaccumulation | 30% | £0.0261 → £0.0261 +0.1% | +1.5% | £0.0248 | £0.0291 T1 | +0.02 | 4d left | 12h | ||
| 35 | PROSPharos | watch active | retestdistribution | 30% | £0.5299 → £0.5051 -4.7% | +2.4% | £0.4958 | £0.6018 T1 | -0.73 | 4d left | 12h | ||
| 37 | PROSPharos | watch active | retestdistribution | 30% | £0.5259 → £0.5048 -4.0% | +2.9% | £0.4933 | £0.6015 T1 | -0.65 | 4d left | 11h | ||
| 38 | GALAGALA | watch openwaiting for the pullback | retestdistribution | 32% | £0.001829 → £0.001866 +2.0% | £0.001776 | £0.001950 T1 | 62h left | 10h | ||||
| 39 | PROSPharos | watch active | retestdistribution | 30% | £0.5252 → £0.5042 -4.0% | +2.7% | £0.4927 | £0.6007 T1 | -0.65 | 4d left | 10h | ||
| 40 | GALAGALA | watch openwaiting for the pullback | retestdistribution | 33% | £0.001827 → £0.001864 +2.0% | £0.001767 | £0.001978 T1 | 63h left | 9h | ||||
| 41 | SYRUPMaple Finance | watch openwaiting for the trigger | retestdistribution | 30% | £0.1937 → £0.1916 -1.1% | £0.1839 | £0.2160 T1 | 4d left | 9h | ||||
| 42 | GALAGALA | watch openwaiting for the pullback | retestdistribution | 33% | £0.001835 → £0.001865 +1.6% | £0.001752 | £0.002024 T1 | 4d left | 8h | ||||
| 43 | METMeteora | watch active | volume wakeaccumulation | 30% | £0.2417 → £0.2511 +3.9% | +8.0% | £0.2190 | £0.2870 T1 | +0.42 | 64h left | 8h | ||
| 44 | KSMKusama | watch active | retestdistribution | 33% | £3.78 → £3.78 -0.2% | +2.8% | £3.69 | £4.12 T1 | -0.08 | 64h left | 8h | ||
| 46 | GALAGALA | long openwaiting for the pullback | retestearly markup | 37% | £0.001842 → £0.001864 +1.2% | £0.001766 | £0.002053 T1 | 4d left | 7h | ||||
| 47 | ATHAethir | watch active | retestdistribution | 32% | £0.005495 → £0.005473 -0.4% | +2.1% | £0.005246 | £0.006039 T1 | -0.06 | 65h left | 7h | ||
| 48 | KAIAKaia | watch active | retestearly markup | 30% | £0.0297 → £0.0299 +0.5% | +1.5% | £0.0291 | £0.0312 T1 | +0.22 | 7h left | 5h | ||
| 49 | AVaulta | watch active | fresh breakoutearly markup | 22% | £0.0799 → £0.0788 -1.4% | +0.4% | £0.0776 | £0.0848 T1 | -0.30 | 6h left | 4h | ||
| 51 | FLOWFlow | watch openwaiting for the pullback | volume wakedistribution | 27% | £0.0246 → £0.0252 +2.4% | £0.0240 | £0.0262 T1 | 6h left | 4h | ||||
| 52 | AAVEAave | watch openwaiting for the trigger | coildistribution | 27% | £141.8 → £136.4 -3.8% | £138.8 | £148.0 T1 | 6h left | 4h | ||||
| 53 | CAPCap | avoid active | nonedistribution | 18% | £0.0633 → £0.0645 +1.9% | +9.2% | £0.0574 | £0.0705 T1 | +0.21 | 5h left | 3h | ||
| 54 | AVAXAvalanche | watch openwaiting for the trigger | volume wakedistribution | 33% | £8.83 → £8.68 -1.7% | £8.57 | £9.05 T1 | 7h left | 3h | ||||
| 57 | TRBTellor Tributes | watch active | retestfomo | 22% | £16.64 → £17.38 +4.4% | +6.2% | £16.04 | £17.84 T1 | +1.23 | 10h left | 2h | ||
| 58 | ADACardano | watch openwaiting for the pullback | retestearly markup | 32% | £0.2029 → £0.2056 +1.3% | £0.1993 | £0.2100 T1 | 10h left | 2h | ||||
| 59 | ADACardano | watch openwaiting for the pullback | retestdistribution | 32% | £0.2029 → £0.2056 +1.3% | £0.1999 | £0.2093 T1 | 10h left | 2h |
Looking at nowthe last scan's top setups; 'to level' is live for coils
| Coin | Setup | Score | To level | Why |
|---|---|---|---|---|
| SENT | fresh breakout | 90 | long upper wick: sellers met the break; breakout today on 2.1x volume; week already +25%: the kind of break that runs | |
| ADA | fresh breakout | 82 | long upper wick: sellers met the break; breakout yesterday on 1.8x volume; retesting breakout level (+1.5% from it) | |
| GALA | retest | 80 | retesting breakout level (+2.0% from it); week already +12%: the kind of break that runs; volume building: yesterday 1.9x the month | |
| TRB | fresh breakout | 76 | long upper wick: sellers met the break; breakout yesterday on 3.4x volume; volume 3.4x normal with price only -2.6% | |
| CHIP | retest | 76 | retesting breakout level (-0.5% from it); week already +18%: the kind of break that runs; volume building: yesterday 1.5x the month | |
| EGLD | coil | 73 | coiled 5.0% under 20d high, bandwidth 9th pct; basing near the 20d low, 5.0% under the 10d high it has to take back; flat week: breaks from here rarely run | |
| FLUID | volume wake | 70 | 17.1% under | volume 3.5x normal with price only -1.1%; week already +31%: the kind of break that runs; volume building: yesterday 3.5x the month |
| AKT | volume wake | 70 | 10.6% under | volume 2.6x normal with price only -0.7%; week already +18%: the kind of break that runs; volume building: yesterday 3.3x the month |
Recordthe full scorecard has the charts and breakdowns
Open risk
£0
across 0 paper positionsDry run today
+£0.00
0 open · limit £30 a dayPaper P&L
+£0
equity £5,000 · 7d +£0 · max drawdown 0.0%Long win rate
n/a
0 traded · avg R n/aAnalyses today
33/40
alert bar 55% (uptrend, narrow (34% up)) · $10.12 of $60 this monthRecently resolvedthe last eight; the Calls page has them all
| # | Coin | Call | Setup | Conf | Entry → now | High | Stop £ | Take £ | R | Clock | Since call | After exit | Trade | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | PUMPPump.fun | watch hit stop | retestdistribution | 24% | £0.004767 → £0.004647 -2.5% exit | +1.1% | £0.004647 | £0.005031 T1 | -1.00 | 0h | +0.5% | 3h | ||
| 55 | ADACardano | watch hit stop | retestearly markup | 33% | £0.2060 → £0.2042 -0.8% exit | +0.3% | £0.2042 | £0.2109 T1 | -1.00 | 0h | +0.7% | 3h | ||
| 50 | CAPCap | avoid hit stop | retestfomo | 22% | £0.0648 → £0.0604 -6.7% exit | +1.8% | £0.0612 | £0.0723 T1 | 0h | +6.7% | 4h | |||
| 45 | VELOVelo | watch hit stop | retestdistribution | 32% | £0.004340 → £0.004031 -7.1% exit | +0.0% | £0.004031 | £0.005133 T1 | -1.00 | 5h | 7h | |||
| 36 | CAPCap | watch hit target | retestfomo | 30% | £0.0564 → £0.0666 +18.1% exit | +18.2% | £0.0513 | £0.0666 T1 | +2.02 | 2h | -2.7% | 11h | ||
| 34 | CAPCap | watch hit target | retestfomo | 30% | £0.0560 → £0.0666 +18.9% exit | +19.0% | £0.0514 | £0.0666 T1 | +2.29 | 2h | -2.7% | 12h | ||
| 20 | MONMonad | watch hit stop | retestdistribution | 30% | £0.0233 → £0.0225 -3.6% exit | +3.9% | £0.0225 | £0.0266 T1 | -1.00 | 2h | 22h |
Themesas of 51m ago · all themes
AI waking (6/45 awake, week +3%)