Overview
watching 296 coins · 6 coils armed (nearest EGLD +4.2% to the level) · 54 open calls · no alerts yet · tracker in 4 min
Open callsthe live positions; the chart and the analyst's reasoning are on each call's page
| # | Coin | Call | Setup | Conf | Entry → now | Stop £ | Target £ | R | Since call | Trade | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORCAOrca | watch openwaiting for the pullback | retestearly markup | 36% | £1.42 → £2.04 +43.7% | £1.34 | £1.65 | 23h | |||
| 2 | ICPInternet Computer | long openwaiting for the pullback | retestearly markup | 44% | £2.55 → £2.58 +1.3% | £2.44 | £2.80 | 23h | |||
| 3 | AAVEAave | watch openwaiting for the trigger | coilearly markup | 42% | £142.6 → £136.9 -4.0% | £133.5 | £151.0 | 23h | |||
| 4 | BATBasic Attention | watch openwaiting for the trigger | volume wakeearly markup | 30% | £0.0832 → £0.0778 -6.6% | £0.0766 | £0.0965 | 23h | |||
| 5 | GALAGALA | watch active | retestdistribution | 30% | £0.001861 → £0.001882 +1.1% | £0.001786 | £0.002058 | +0.27 | 23h | ||
| 6 | CVXConvex Finance | watch openwaiting for the trigger | coilapathy | 30% | £1.82 → £1.67 -8.1% | £1.66 | £2.03 | 23h | |||
| 7 | ORCAOrca | watch openwaiting for the pullback | retestearly markup | 35% | £1.42 → £2.04 +43.3% | £1.34 | £1.65 | 23h | |||
| 8 | BEAMBeam | watch openwaiting for the pullback | retestfomo | 30% | £0.001755 → £0.001885 +7.4% | £0.001581 | £0.002118 | 23h | |||
| 9 | SENTSentient | watch active | volume wakeearly markup | 33% | £0.0190 → £0.0194 +2.1% | £0.0173 | £0.0225 | +0.23 | 23h | ||
| 10 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 32% | £1.42 → £2.05 +44.5% | £1.33 | £1.63 | 23h | |||
| 11 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 34% | £1.42 → £2.05 +44.5% | £1.34 | £1.65 | 23h | |||
| 12 | BEAMBeam | watch openwaiting for the pullback | retestfomo | 30% | £0.001756 → £0.001886 +7.4% | £0.001605 | £0.002082 | 23h | |||
| 13 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 30% | £1.41 → £2.04 +44.5% | £1.34 | £1.65 | 22h | |||
| 14 | AKTAkash Network | watch openwaiting for the pullback | retestdistribution | 32% | £0.5356 → £0.5733 +7.0% | £0.5023 | £0.6052 | 22h | |||
| 15 | CVXConvex Finance | watch openwaiting for the trigger | coilaccumulation | 27% | £1.82 → £1.67 -8.1% | £1.66 | £2.03 | 22h | |||
| 16 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 36% | £1.53 → £2.04 +33.8% | £1.47 | £1.66 | 21h | |||
| 17 | AAVEAave | watch openwaiting for the pullback | retestearly markup | 37% | £134.9 → £136.8 +1.5% | £131.9 | £141.5 | 21h | |||
| 18 | AKTAkash Network | watch openwaiting for the pullback | retestdistribution | 32% | £0.5522 → £0.5732 +3.8% | £0.5182 | £0.6354 | 21h | |||
| 19 | AKTAkash Network | watch openwaiting for the pullback | retestearly markup | 30% | £0.5445 → £0.5731 +5.2% | £0.5029 | £0.6353 | 20h | |||
| 21 | ADACardano | watch openwaiting for the pullback | fresh breakoutearly markup | 36% | £0.1997 → £0.2056 +2.9% | £0.1940 | £0.2258 | 19h | |||
| 22 | PUMPPump.fun | watch openwaiting for the trigger | retestearly markup | 33% | £0.005174 → £0.004759 -8.0% | £0.004644 | £0.006278 | 19h | |||
| 23 | AKTAkash Network | watch active | retestearly markup | 34% | £0.5635 → £0.5732 +1.7% | £0.5431 | £0.6354 | +0.47 | 19h | ||
| 24 | VELOVelo | watch openwaiting for the trigger | coilearly markup | 30% | £0.005257 → £0.004228 -19.6% | £0.004493 | £0.006354 | 19h | |||
| 25 | SENTSentient | long active | fresh breakoutearly markup | 40% | £0.0190 → £0.0194 +2.2% | £0.0178 | £0.0216 | +0.31 | 17h | ||
| 26 | EGLDMultiversX | avoid openwaiting for the trigger | coilcapitulation | 24% | £3.55 → £3.38 -4.9% | £3.29 | £3.97 | 17h | |||
| 27 | AKTAkash Network | watch openwaiting for the pullback | retestearly markup | 36% | £0.5484 → £0.5733 +4.5% | £0.5053 | £0.6392 | 16h | |||
| 28 | AKTAkash Network | long active | retestearly markup | 40% | £0.5785 → £0.5731 -0.9% | £0.5536 | £0.6337 | -0.22 | 15h | ||
| 29 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 30% | £1.63 → £2.06 +25.8% | £1.47 | £1.89 | 13h | |||
| 30 | BEAMBeam | watch openwaiting for the pullback | retestdistribution | 30% | £0.001756 → £0.001886 +7.4% | £0.001604 | £0.002073 | 13h | |||
| 31 | BEAMBeam | watch openwaiting for the pullback | retestdistribution | 30% | £0.001724 → £0.001885 +9.3% | £0.001535 | £0.002072 | 12h | |||
| 32 | XDCXDC Network | watch openwaiting for the pullback | retestearly markup | 33% | £0.0252 → £0.0256 +1.6% | £0.0242 | £0.0273 | 11h | |||
| 33 | XDCXDC Network | watch active | volume wakeaccumulation | 30% | £0.0261 → £0.0256 -2.0% | £0.0248 | £0.0291 | -0.38 | 10h | ||
| 35 | PROSPharos | watch active | retestdistribution | 30% | £0.5299 → £0.5098 -3.8% | £0.4958 | £0.6018 | -0.59 | 10h | ||
| 37 | PROSPharos | watch active | retestdistribution | 30% | £0.5259 → £0.5096 -3.1% | £0.4933 | £0.6015 | -0.50 | 9h | ||
| 38 | GALAGALA | watch openwaiting for the pullback | retestdistribution | 32% | £0.001829 → £0.001879 +2.8% | £0.001776 | £0.001950 | 8h | |||
| 39 | PROSPharos | watch active | retestdistribution | 30% | £0.5252 → £0.5086 -3.2% | £0.4927 | £0.6007 | -0.51 | 8h | ||
| 40 | GALAGALA | watch openwaiting for the pullback | retestdistribution | 33% | £0.001827 → £0.001876 +2.6% | £0.001767 | £0.001978 | 7h | |||
| 41 | SYRUPMaple Finance | watch openwaiting for the trigger | retestdistribution | 30% | £0.1937 → £0.1879 -3.0% | £0.1839 | £0.2160 | 7h | |||
| 42 | GALAGALA | watch openwaiting for the pullback | retestdistribution | 33% | £0.001835 → £0.001876 +2.2% | £0.001752 | £0.002024 | 6h | |||
| 43 | METMeteora | watch active | volume wakeaccumulation | 30% | £0.2417 → £0.2452 +1.4% | £0.2190 | £0.2870 | +0.15 | 6h | ||
| 44 | KSMKusama | watch active | retestdistribution | 33% | £3.78 → £3.76 -0.6% | £3.69 | £4.12 | -0.23 | 6h | ||
| 45 | VELOVelo | watch active | retestdistribution | 32% | £0.004340 → £0.004243 -2.2% | £0.004031 | £0.005133 | -0.29 | 5h | ||
| 46 | GALAGALA | long openwaiting for the pullback | retestearly markup | 37% | £0.001842 → £0.001875 +1.8% | £0.001766 | £0.002053 | 5h | |||
| 47 | ATHAethir | watch active | retestdistribution | 32% | £0.005495 → £0.005503 +0.1% | £0.005246 | £0.006039 | +0.06 | 5h | ||
| 48 | KAIAKaia | watch active | retestearly markup | 30% | £0.0297 → £0.0295 -0.8% | £0.0291 | £0.0312 | -0.33 | 3h | ||
| 49 | AVaulta | watch active | fresh breakoutearly markup | 22% | £0.0799 → £0.0784 -1.9% | £0.0776 | £0.0848 | -0.52 | 3h | ||
| 51 | FLOWFlow | watch openwaiting for the pullback | volume wakedistribution | 27% | £0.0246 → £0.0253 +2.8% | £0.0240 | £0.0262 | 2h | |||
| 52 | AAVEAave | watch openwaiting for the trigger | coildistribution | 27% | £141.8 → £136.4 -3.8% | £138.8 | £148.0 | 2h | |||
| 53 | CAPCap | avoid active | nonedistribution | 18% | £0.0633 → £0.0655 +3.5% | £0.0574 | £0.0705 | +0.38 | 2h | ||
| 54 | AVAXAvalanche | watch openwaiting for the trigger | volume wakedistribution | 33% | £8.83 → £8.63 -2.3% | £8.57 | £9.05 | 2h | |||
| 56 | PUMPPump.fun | watch active | retestdistribution | 24% | £0.004767 → £0.004771 +0.1% | £0.004647 | £0.005031 | +0.68 | 1h | ||
| 57 | TRBTellor Tributes | watch openwaiting for the pullback | retestfomo | 22% | £16.64 → £17.25 +3.7% | £16.04 | £17.84 | 40m | |||
| 58 | ADACardano | watch openwaiting for the pullback | retestearly markup | 32% | £0.2029 → £0.2048 +0.9% | £0.1993 | £0.2100 | 40m | |||
| 59 | ADACardano | watch openwaiting for the pullback | retestdistribution | 32% | £0.2029 | £0.1999 | £0.2093 | 10m |
Looking at nowthe last scan's top setups; 'to level' is live for coils
| Coin | Setup | Score | To level | Why |
|---|---|---|---|---|
| CAP | fresh breakout | 93 | breakout today on 5.3x volume; +47% vs BTC on the week; already +50% this week | |
| TRB | fresh breakout | 91 | breakout yesterday on 3.4x volume; volume 3.4x normal with price only +1.7%; +10% vs BTC on the week | |
| EGLD | coil | 85 | 4.2% under | coiled 4.3% under 20d high, bandwidth 9th pct; +5% vs BTC on the week |
| SENT | fresh breakout | 78 | long upper wick: sellers met the break; breakout today on 2.2x volume; +22% vs BTC on the week | |
| ADA | fresh breakout | 70 | long upper wick: sellers met the break; breakout yesterday on 1.8x volume; retesting breakout level (+1.4% from it) | |
| GALA | retest | 69 | retesting breakout level (+2.0% from it); +10% vs BTC on the week | |
| FLOW | volume wake | 62 | volume 3.1x normal with price only +4.3%; +7% vs BTC on the week; 15m confirming | |
| FLUID | volume wake | 58 | 15.8% under | volume 3.5x normal with price only -1.2%; +28% vs BTC on the week; already +31% this week |
Recordthe full scorecard has the charts and breakdowns
Open risk
£0
across 0 paper positionsDry run today
+£0.00
0 open · limit £30 a dayPaper P&L
+£0
equity £5,000 · 7d +£0 · max drawdown 0.0%Long win rate
n/a
0 traded · avg R n/aAnalyses today
33/40
alert bar 55% (uptrend, narrow (42% up))Recently resolvedthe last eight; the Calls page has them all
| # | Coin | Call | Setup | Conf | Entry → now | Stop £ | Target £ | R | Since call | After exit | Trade | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | ADACardano | watch hit stop | retestearly markup | 33% | £0.2060 → £0.2042 -0.8% exit | £0.2042 | £0.2109 | -1.00 | 1h | |||
| 50 | CAPCap | avoid hit stop | retestfomo | 22% | £0.0648 → £0.0604 -6.7% exit | £0.0612 | £0.0723 | +8.4% | 2h | |||
| 36 | CAPCap | watch hit target | retestfomo | 30% | £0.0564 → £0.0666 +18.1% exit | £0.0513 | £0.0666 | +2.02 | -1.2% | 9h | ||
| 34 | CAPCap | watch hit target | retestfomo | 30% | £0.0560 → £0.0666 +18.9% exit | £0.0514 | £0.0666 | +2.29 | -1.2% | 10h | ||
| 20 | MONMonad | watch hit stop | retestdistribution | 30% | £0.0233 → £0.0225 -3.6% exit | £0.0225 | £0.0266 | -1.00 | 20h |
Themesas of 11m ago · all themes
Perps waking (3/10 awake, week +6%) · DePIN waking (4/28 awake, week +4%) · DeFi waking (14/67 awake, week +3%) · RWA waking (3/24 awake, week +2%)