Scans
The last 30 scans, newest first: what each covered, the market context it saw and the setups it put forward.
#37 hourly · 2026-10-06T16:37 · 157/296 coins · 319s; trigger printed: SENT, GALA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 89 | 4.499 | coiled 4.5% under 20d high, bandwidth 9th pct; +5% vs BTC on the week; 15m confirming |
| SENT | fresh breakout | 86 | 0.02595 | breakout today on 2.2x volume; +24% vs BTC on the week; already +27% this week |
| TRB | fresh breakout | 83 | 22.97 | long upper wick: sellers met the break; breakout yesterday on 3.4x volume; retesting breakout level (+3.0% from it) |
| ADA | fresh breakout | 70 | 0.2724 | long upper wick: sellers met the break; breakout yesterday on 1.8x volume; retesting breakout level (+1.4% from it) |
| TRX | coil | 70 | 0.3361 | coiled 3.9% under 20d high, bandwidth 30th pct |
| GALA | retest | 68 | 0.002478 | retesting breakout level (+1.8% from it); +10% vs BTC on the week |
| AVAX | volume wake | 62 | 11.45 | volume 2.8x normal with price only +2.7%; 15m confirming |
| FLUID | volume wake | 59 | 1.951 | volume 3.5x normal with price only -1.7%; +28% vs BTC on the week; already +30% this week |
| AKT | volume wake | 58 | 0.7557 | volume 2.6x normal with price only -1.7%; +15% vs BTC on the week |
| KAIA | retest | 58 | 0.0393 | retesting breakout level (+0.0% from it); +11% vs BTC on the week |
#36 hourly · 2026-10-06T16:07 · 157/296 coins · 352s; trigger printed: SENT, ADA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| CAP | fresh breakout | 93 | 0.09077 | breakout today on 5.3x volume; +47% vs BTC on the week; already +50% this week |
| TRB | fresh breakout | 91 | 23.07 | breakout yesterday on 3.4x volume; volume 3.4x normal with price only +1.7%; +10% vs BTC on the week |
| EGLD | coil | 85 | 4.503 | coiled 4.3% under 20d high, bandwidth 9th pct; +5% vs BTC on the week |
| SENT | fresh breakout | 78 | 0.02567 | long upper wick: sellers met the break; breakout today on 2.2x volume; +22% vs BTC on the week |
| ADA | fresh breakout | 70 | 0.2723 | long upper wick: sellers met the break; breakout yesterday on 1.8x volume; retesting breakout level (+1.4% from it) |
| GALA | retest | 69 | 0.002477 | retesting breakout level (+2.0% from it); +10% vs BTC on the week |
| FLOW | volume wake | 62 | 0.03356 | volume 3.1x normal with price only +4.3%; +7% vs BTC on the week; 15m confirming |
| FLUID | volume wake | 58 | 1.953 | volume 3.5x normal with price only -1.2%; +28% vs BTC on the week; already +31% this week |
| AKT | volume wake | 58 | 0.7612 | volume 2.6x normal with price only -0.8%; +15% vs BTC on the week |
| KAIA | retest | 58 | 0.03937 | retesting breakout level (+0.3% from it); +11% vs BTC on the week |
#35 hourly · 2026-10-06T15:37 · 156/297 coins · 391s; trigger printed: SENT, GALA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| TRB | fresh breakout | 99 | 22.96 | strong close, little upper wick; breakout today on 3.4x volume; +12% vs BTC on the week |
| EGLD | coil | 92 | 4.554 | coiled 2.6% under 20d high, bandwidth 14th pct; +6% vs BTC on the week; 15m confirming |
| ADA | fresh breakout | 75 | 0.274 | long upper wick: sellers met the break; breakout yesterday on 1.8x volume; retesting breakout level (+2.0% from it) |
| SENT | fresh breakout | 74 | 0.02538 | long upper wick: sellers met the break; breakout yesterday on 2.3x volume; retesting breakout level (+1.7% from it) |
| GALA | retest | 71 | 0.002491 | retesting breakout level (+2.8% from it); +10% vs BTC on the week |
| ATH | retest | 64 | 0.007334 | retesting breakout level (-1.3% from it); +18% vs BTC on the week |
| FLOW | volume wake | 63 | 0.03382 | volume 3.2x normal with price only +5.3%; +8% vs BTC on the week; 15m confirming |
| JUP | volume wake | 62 | 0.35 | volume 2.6x normal with price only +0.3%; +3% vs BTC on the week; 15m confirming |
| MET | volume wake | 61 | 0.3285 | volume 3.0x normal with price only +10.6%; 15m confirming |
| AAVE | retest | 60 | 181.2 | retesting breakout level (+2.9% from it); +7% vs BTC on the week |
#34 hourly · 2026-10-06T15:07 · 155/297 coins · 392s; trigger printed: GALA, SENT · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 86 | 4.537 | coiled 3.3% under 20d high, bandwidth 11th pct; +5% vs BTC on the week |
| ADA | fresh breakout | 78 | 0.2749 | breakout yesterday on 1.8x volume; retesting breakout level (+2.6% from it); +9% vs BTC on the week |
| GALA | retest | 76 | 0.002476 | retesting breakout level (+2.1% from it); +9% vs BTC on the week; 15m confirming |
| SENT | fresh breakout | 74 | 0.02524 | long upper wick: sellers met the break; breakout yesterday on 2.3x volume; retesting breakout level (+1.2% from it) |
| PUMP | retest | 65 | 0.006384 | retesting breakout level (-1.4% from it); +5% vs BTC on the week |
| KNTQ | retest | 64 | 0.3489 | retesting breakout level (-1.3% from it); +20% vs BTC on the week |
| FLOW | volume wake | 63 | 0.0336 | volume 3.3x normal with price only +5.3%; +7% vs BTC on the week; 15m confirming |
| AVAX | volume wake | 62 | 11.58 | volume 2.8x normal with price only +4.0%; 15m confirming |
| MET | volume wake | 62 | 0.3146 | volume 3.1x normal with price only +6.4%; DeFi theme waking (14/67 awake, week +3%), this one only -3% |
| KAIA | retest | 60 | 0.03993 | retesting breakout level (+1.3% from it); +15% vs BTC on the week |
#33 hourly · 2026-10-06T14:37 · 156/296 coins · 385s; trigger printed: SENT, GALA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 91 | 4.512 | coiled 3.6% under 20d high, bandwidth 11th pct; +5% vs BTC on the week; 15m confirming |
| SENT | fresh breakout | 74 | 0.02524 | long upper wick: sellers met the break; breakout yesterday on 2.3x volume; retesting breakout level (+1.5% from it) |
| ADA | fresh breakout | 70 | 0.2735 | long upper wick: sellers met the break; breakout yesterday on 1.8x volume; retesting breakout level (+2.1% from it) |
| GALA | retest | 69 | 0.002452 | retesting breakout level (+1.6% from it); +9% vs BTC on the week |
| KNTQ | retest | 69 | 0.3485 | retesting breakout level (-0.9% from it); +20% vs BTC on the week; 15m confirming |
| CAP | volume wake | 65 | 0.07891 | volume 4.7x normal with price only +9.2%; +32% vs BTC on the week; already +35% this week |
| AVAX | volume wake | 62 | 11.48 | volume 2.7x normal with price only +3.5%; 15m confirming |
| MET | volume wake | 61 | 0.3145 | volume 3.1x normal with price only +5.3%; 15m confirming |
| KAIA | retest | 60 | 0.0398 | retesting breakout level (+1.5% from it); +16% vs BTC on the week |
| AKT | volume wake | 58 | 0.7568 | volume 2.6x normal with price only -1.1%; +15% vs BTC on the week |
#32 hourly · 2026-10-06T14:07 · 159/296 coins · 442s; trigger printed: SENT, GALA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 91 | 4.523 | coiled 3.3% under 20d high, bandwidth 11th pct; +6% vs BTC on the week; 15m confirming |
| CAP | fresh breakout | 88 | 0.08952 | breakout today on 4.0x volume; +47% vs BTC on the week; already +50% this week |
| SENT | fresh breakout | 74 | 0.02556 | long upper wick: sellers met the break; breakout yesterday on 2.4x volume; retesting breakout level (+2.2% from it) |
| ADA | fresh breakout | 70 | 0.2747 | long upper wick: sellers met the break; breakout yesterday on 1.8x volume; retesting breakout level (+2.2% from it) |
| GALA | retest | 66 | 0.00245 | retesting breakout level (+0.7% from it); +8% vs BTC on the week |
| FLOW | volume wake | 63 | 0.03336 | volume 3.3x normal with price only +4.0%; +6% vs BTC on the week; 15m confirming |
| AAVE | retest | 62 | 182 | retesting breakout level (+3.4% from it); +7% vs BTC on the week |
| MET | volume wake | 61 | 0.3108 | volume 3.2x normal with price only +4.6%; 15m confirming |
| KAIA | retest | 59 | 0.04 | retesting breakout level (+1.5% from it); +16% vs BTC on the week |
| AKT | volume wake | 58 | 0.7549 | volume 2.6x normal with price only -1.3%; +14% vs BTC on the week |
#31 hourly · 2026-10-06T13:37 · 157/297 coins · 364s; trigger printed: SENT, GALA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 91 | 4.541 | coiled 3.6% under 20d high, bandwidth 11th pct; +5% vs BTC on the week; 15m confirming |
| A | fresh breakout | 86 | 0.106 | strong close, little upper wick; breakout today on 2.0x volume; +7% vs BTC on the week |
| SENT | fresh breakout | 84 | 0.02553 | long upper wick: sellers met the break; breakout today on 2.3x volume; +22% vs BTC on the week |
| ADA | fresh breakout | 78 | 0.2761 | breakout yesterday on 1.8x volume; retesting breakout level (+2.7% from it); +9% vs BTC on the week |
| GALA | retest | 74 | 0.002473 | retesting breakout level (+1.5% from it); +8% vs BTC on the week; 15m confirming |
| KNTQ | retest | 68 | 0.3512 | retesting breakout level (-0.8% from it); +20% vs BTC on the week; 15m confirming |
| MET | volume wake | 68 | 0.3125 | volume 3.3x normal with price only +5.3%; 15m confirming; DeFi theme waking (15/68 awake, week +3%), this one only -4% |
| KAIA | retest | 60 | 0.04024 | retesting breakout level (+2.3% from it); +16% vs BTC on the week |
| AKT | volume wake | 58 | 0.7567 | volume 2.6x normal with price only -1.2%; +14% vs BTC on the week |
| AVAX | volume wake | 56 | 11.45 | volume 2.6x normal with price only +2.6% |
#30 hourly · 2026-10-06T13:07 · 157/297 coins · 350s; trigger printed: SENT, GALA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| ADA | fresh breakout | 88 | 0.2765 | breakout today on 1.8x volume; +10% vs BTC on the week; 15m confirming |
| EGLD | coil | 86 | 4.541 | coiled 3.6% under 20d high, bandwidth 11th pct; +5% vs BTC on the week |
| SENT | fresh breakout | 78 | 0.02569 | long upper wick: sellers met the break; breakout today on 2.1x volume; +23% vs BTC on the week |
| GALA | retest | 73 | 0.002462 | retesting breakout level (+1.4% from it); +8% vs BTC on the week; 15m confirming |
| KNTQ | retest | 63 | 0.352 | retesting breakout level (-0.4% from it); +21% vs BTC on the week |
| KAIA | retest | 59 | 0.04038 | retesting breakout level (+1.8% from it); +16% vs BTC on the week |
| AKT | volume wake | 58 | 0.761 | volume 2.6x normal with price only -1.2%; +15% vs BTC on the week |
| MET | volume wake | 56 | 0.3091 | volume 3.4x normal with price only +4.1% |
| AVAX | volume wake | 56 | 11.46 | volume 2.6x normal with price only +2.7% |
| KSM | volume wake | 56 | 5.059 | volume 2.6x normal with price only -3.4%; +1% vs BTC on the week |
#29 hourly · 2026-10-06T12:07 · 158/297 coins · 334s; trigger printed: SENT, GALA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 86 | 4.529 | coiled 3.1% under 20d high, bandwidth 13th pct; +6% vs BTC on the week |
| ADA | fresh breakout | 83 | 0.279 | breakout today on 1.8x volume; +11% vs BTC on the week |
| SENT | fresh breakout | 78 | 0.02567 | long upper wick: sellers met the break; breakout today on 2.2x volume; +23% vs BTC on the week |
| GALA | retest | 70 | 0.002473 | retesting breakout level (+1.9% from it); +9% vs BTC on the week |
| ATH | retest | 70 | 0.007397 | retesting breakout level (-0.9% from it); +18% vs BTC on the week; 15m confirming |
| KSM | retest | 70 | 5.154 | retesting breakout level (+2.6% from it); volume 2.6x normal with price only -1.5%; +3% vs BTC on the week |
| KNTQ | retest | 68 | 0.3531 | retesting breakout level (+0.1% from it); +22% vs BTC on the week; 15m confirming |
| MET | volume wake | 62 | 0.313 | volume 3.6x normal with price only +5.8%; 15m confirming |
| AKT | volume wake | 58 | 0.7566 | volume 2.6x normal with price only -1.1%; +15% vs BTC on the week |
| XDC | volume wake | 56 | 0.03411 | volume 3.0x normal with price only +3.6% |
#28 full · 2026-10-06T11:26 · 298/298 coins · 327s; themes waking: Perps, RWA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 87 | 4.548 | coiled 2.6% under 20d high, bandwidth 14th pct; +6% vs BTC on the week |
| SENT | fresh breakout | 87 | 0.02649 | strong close, little upper wick; breakout today on 2.2x volume; +27% vs BTC on the week |
| ADA | fresh breakout | 83 | 0.2789 | breakout today on 1.8x volume; +11% vs BTC on the week |
| GALA | retest | 70 | 0.002481 | retesting breakout level (+1.9% from it); +9% vs BTC on the week |
| CHIP | fresh breakout | 67 | 0.05353 | long upper wick: sellers met the break; breakout today on 1.6x volume; +19% vs BTC on the week |
| KSM | retest | 67 | 5.092 | retesting breakout level (+1.6% from it); volume 2.6x normal with price only -2.5%; +2% vs BTC on the week |
| KNTQ | retest | 63 | 0.3558 | retesting breakout level (+0.7% from it); +22% vs BTC on the week; already +25% this week |
| AAVE | retest | 62 | 181.6 | retesting breakout level (+3.3% from it); +7% vs BTC on the week |
| AKT | volume wake | 58 | 0.76 | volume 2.6x normal with price only -1.1%; +15% vs BTC on the week |
| MET | volume wake | 57 | 0.3136 | volume 3.5x normal with price only +5.8% |
#27 hourly · 2026-10-06T11:07 · 156/298 coins · 413s; trigger printed: SENT, GALA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| SENT | fresh breakout | 92 | 0.02627 | strong close, little upper wick; breakout today on 2.1x volume; +26% vs BTC on the week |
| EGLD | coil | 88 | 4.557 | coiled 2.2% under 20d high, bandwidth 14th pct; +7% vs BTC on the week |
| ADA | fresh breakout | 88 | 0.2772 | breakout today on 1.8x volume; +11% vs BTC on the week; 4h confirming |
| KSM | retest | 70 | 5.074 | retesting breakout level (+1.0% from it); volume 2.7x normal with price only -3.1%; +2% vs BTC on the week |
| GALA | retest | 70 | 0.002476 | retesting breakout level (+1.9% from it); +9% vs BTC on the week |
| CHIP | fresh breakout | 68 | 0.05335 | long upper wick: sellers met the break; breakout today on 1.7x volume; +18% vs BTC on the week |
| ATH | retest | 64 | 0.007374 | retesting breakout level (-1.2% from it); +18% vs BTC on the week |
| KNTQ | retest | 62 | 0.3582 | retesting breakout level (+1.6% from it); +24% vs BTC on the week; already +27% this week |
| MET | volume wake | 62 | 0.3118 | volume 3.6x normal with price only +4.4%; 4h confirming |
| JUP | volume wake | 62 | 0.3491 | volume 2.6x normal with price only +0.1%; +3% vs BTC on the week; 4h confirming |
#26 full · 2026-10-06T10:56 · 298/298 coins · 372s; themes waking: Perps · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| SENT | fresh breakout | 88 | 0.02605 | strong close, little upper wick; breakout today on 2.1x volume; +25% vs BTC on the week |
| EGLD | coil | 86 | 4.544 | coiled 2.9% under 20d high, bandwidth 14th pct; +6% vs BTC on the week |
| ADA | fresh breakout | 78 | 0.2764 | breakout yesterday on 1.8x volume; retesting breakout level (+3.0% from it); +10% vs BTC on the week |
| GALA | retest | 70 | 0.002475 | retesting breakout level (+1.9% from it); +9% vs BTC on the week |
| VELO | retest | 68 | 0.005883 | retesting breakout level (+3.0% from it); +12% vs BTC on the week |
| CHIP | fresh breakout | 67 | 0.05272 | long upper wick: sellers met the break; breakout today on 1.7x volume; +17% vs BTC on the week |
| KSM | retest | 65 | 5.061 | retesting breakout level (+1.0% from it); volume 2.7x normal with price only -3.1%; +2% vs BTC on the week |
| ATH | retest | 65 | 0.007399 | retesting breakout level (-0.9% from it); +18% vs BTC on the week |
| PUMP | retest | 64 | 0.006375 | retesting breakout level (-1.5% from it); +6% vs BTC on the week |
| KNTQ | retest | 62 | 0.3591 | retesting breakout level (+1.6% from it); +24% vs BTC on the week; already +27% this week |
#25 full · 2026-10-06T10:32 · 297/297 coins · 327s; themes waking: Oracles, Perps, DEX, RWA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 86 | 4.544 | coiled 3.3% under 20d high, bandwidth 11th pct; +6% vs BTC on the week |
| SENT | fresh breakout | 85 | 0.02575 | breakout today on 2.1x volume; +24% vs BTC on the week; already +27% this week |
| ADA | fresh breakout | 83 | 0.2775 | breakout today on 1.8x volume; +10% vs BTC on the week |
| GALA | retest | 70 | 0.00247 | retesting breakout level (+1.7% from it); +9% vs BTC on the week |
| CHIP | fresh breakout | 68 | 0.05319 | long upper wick: sellers met the break; breakout today on 1.7x volume; +18% vs BTC on the week |
| KSM | retest | 66 | 5.087 | retesting breakout level (+1.2% from it); volume 2.8x normal with price only -2.9%; +2% vs BTC on the week |
| VELO | retest | 66 | 0.005815 | retesting breakout level (+1.9% from it); +11% vs BTC on the week |
| KNTQ | retest | 63 | 0.3574 | retesting breakout level (+1.4% from it); +23% vs BTC on the week; already +26% this week |
| AKT | volume wake | 58 | 0.7586 | volume 2.6x normal with price only -1.1%; +15% vs BTC on the week |
| MET | volume wake | 58 | 0.3112 | volume 3.8x normal with price only +4.6% |
#24 hourly · 2026-10-06T10:07 · 100/244 coins · 415s; trigger printed: SENT, GALA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| ADA | fresh breakout | 88 | 0.2767 | breakout today on 1.8x volume; +11% vs BTC on the week; 4h confirming |
| EGLD | coil | 84 | 4.502 | coiled 4.0% under 20d high, bandwidth 11th pct; +5% vs BTC on the week |
| SENT | fresh breakout | 73 | 0.02554 | long upper wick: sellers met the break; breakout yesterday on 2.1x volume; retesting breakout level (+1.8% from it) |
| CHIP | fresh breakout | 68 | 0.05306 | long upper wick: sellers met the break; breakout today on 1.8x volume; +18% vs BTC on the week |
| GALA | retest | 67 | 0.002451 | retesting breakout level (+0.9% from it); +8% vs BTC on the week |
| MET | volume wake | 63 | 0.3129 | volume 3.9x normal with price only +5.3%; 4h confirming |
| KNTQ | retest | 63 | 0.3577 | retesting breakout level (+1.1% from it); +23% vs BTC on the week; already +26% this week |
| KSM | volume wake | 62 | 5.058 | volume 2.8x normal with price only -3.4%; +2% vs BTC on the week; 4h confirming |
| AKT | volume wake | 58 | 0.7509 | volume 2.6x normal with price only -1.8%; +14% vs BTC on the week |
| XDC | volume wake | 57 | 0.03444 | volume 3.2x normal with price only +4.7%; +1% vs BTC on the week |
#23 hourly · 2026-10-06T09:07 · 99/245 coins · 355s; trigger printed: SENT, GALA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| SENT | fresh breakout | 85 | 0.02605 | breakout today on 2.2x volume; +24% vs BTC on the week; already +27% this week |
| EGLD | coil | 84 | 4.49 | coiled 4.3% under 20d high, bandwidth 9th pct; +5% vs BTC on the week |
| ADA | fresh breakout | 78 | 0.2749 | breakout yesterday on 1.8x volume; retesting breakout level (+2.5% from it); +10% vs BTC on the week |
| CHIP | fresh breakout | 69 | 0.05389 | long upper wick: sellers met the break; breakout today on 2.0x volume; +19% vs BTC on the week |
| GALA | retest | 66 | 0.002441 | retesting breakout level (+0.5% from it); +8% vs BTC on the week |
| PUMP | retest | 65 | 0.006434 | retesting breakout level (-1.0% from it); +6% vs BTC on the week |
| KNTQ | retest | 64 | 0.3494 | retesting breakout level (-1.1% from it); +20% vs BTC on the week |
| SYRUP | retest | 63 | 0.2521 | retesting breakout level (-1.4% from it); +4% vs BTC on the week |
| KSM | volume wake | 62 | 5.099 | volume 2.8x normal with price only -3.1%; +2% vs BTC on the week; 4h confirming |
| ASTER | volume wake | 60 | 0.74 | volume 2.5x normal with price only +0.5%; Perps theme waking (3/10 awake, week +5%), this one only +2% |
#22 hourly · 2026-10-06T08:07 · 97/245 coins · 331s; trigger printed: SENT, GALA · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| SENT | fresh breakout | 92 | 0.02612 | strong close, little upper wick; breakout today on 2.0x volume; +25% vs BTC on the week |
| EGLD | coil | 82 | 4.46 | coiled 5.2% under 20d high, bandwidth 9th pct; +4% vs BTC on the week |
| ADA | fresh breakout | 78 | 0.2729 | breakout yesterday on 1.8x volume; retesting breakout level (+1.7% from it); +9% vs BTC on the week |
| CHIP | fresh breakout | 70 | 0.05323 | long upper wick: sellers met the break; breakout today on 2.2x volume; +19% vs BTC on the week |
| GALA | retest | 66 | 0.002436 | retesting breakout level (+0.5% from it); +8% vs BTC on the week |
| XDC | volume wake | 59 | 0.03492 | volume 3.6x normal with price only +6.3%; +3% vs BTC on the week |
| AKT | volume wake | 58 | 0.7557 | volume 2.6x normal with price only -1.6%; +15% vs BTC on the week |
| PROS | volume wake | 56 | 0.7132 | volume 2.8x normal with price only -3.7%; +2% vs BTC on the week |
| ASTER | volume wake | 55 | 0.7396 | volume 2.8x normal with price only +0.4% |
#21 hourly · 2026-10-06T07:07 · 98/244 coins · 323s; trigger printed: SENT, AKT · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 87 | 4.467 | coiled 5.2% under 20d high, bandwidth 9th pct; +5% vs BTC on the week; 4h confirming |
| CHIP | fresh breakout | 84 | 0.05448 | breakout today on 2.3x volume; +21% vs BTC on the week; 5 green days in a row (FOMO risk) |
| SENT | fresh breakout | 79 | 0.02552 | breakout yesterday on 1.7x volume; retesting breakout level (+2.0% from it); +22% vs BTC on the week |
| ADA | fresh breakout | 78 | 0.2695 | breakout yesterday on 1.8x volume; retesting breakout level (+0.2% from it); +8% vs BTC on the week |
| CAP | volume wake | 60 | 0.0789 | volume 2.5x normal with price only +6.8%; +30% vs BTC on the week; already +32% this week |
| XDC | volume wake | 59 | 0.034 | volume 3.9x normal with price only +3.3%; +0% vs BTC on the week |
| AKT | volume wake | 58 | 0.7502 | volume 2.6x normal with price only -2.4%; +14% vs BTC on the week |
| PROS | volume wake | 56 | 0.7167 | volume 2.7x normal with price only -3.5%; +3% vs BTC on the week |
#20 full · 2026-10-06T06:20 · 245/245 coins · 430s · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 82 | 4.439 | coiled 5.2% under 20d high, bandwidth 9th pct; +5% vs BTC on the week |
| ADA | fresh breakout | 78 | 0.2677 | breakout yesterday on 1.8x volume; retesting breakout level (-0.1% from it); +8% vs BTC on the week |
| SENT | fresh breakout | 72 | 0.02532 | long upper wick: sellers met the break; breakout yesterday on 1.9x volume; retesting breakout level (+0.9% from it) |
| CHIP | fresh breakout | 70 | 0.05329 | long upper wick: sellers met the break; breakout today on 2.2x volume; +19% vs BTC on the week |
| XDC | volume wake | 60 | 0.03382 | volume 4.2x normal with price only +3.0% |
| AKT | volume wake | 58 | 0.7488 | volume 2.6x normal with price only -2.7%; +14% vs BTC on the week |
| PROS | volume wake | 55 | 0.7206 | volume 2.6x normal with price only -3.1%; +3% vs BTC on the week |
| CAP | volume wake | 55 | 0.07956 | volume 2.5x normal with price only +6.7%; +30% vs BTC on the week; already +32% this week |
#19 hourly · 2026-10-06T06:07 · 98/245 coins · 381s; trigger printed: SENT · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 81 | 4.426 | coiled 5.7% under 20d high, bandwidth 8th pct; +4% vs BTC on the week |
| CHIP | fresh breakout | 76 | 0.05301 | long upper wick: sellers met the break; breakout today on 2.3x volume; +18% vs BTC on the week |
| SENT | fresh breakout | 72 | 0.02532 | long upper wick: sellers met the break; breakout yesterday on 1.9x volume; retesting breakout level (+1.5% from it) |
| XDC | volume wake | 60 | 0.0338 | volume 4.3x normal with price only +2.7% |
| CAP | volume wake | 60 | 0.07913 | volume 2.5x normal with price only +7.5%; +31% vs BTC on the week; already +33% this week |
| AKT | volume wake | 58 | 0.7514 | volume 2.6x normal with price only -2.2%; +14% vs BTC on the week |
| PROS | volume wake | 56 | 0.7201 | volume 2.6x normal with price only -3.3%; +3% vs BTC on the week |
#18 hourly · 2026-10-06T05:07 · 98/250 coins · 289s · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| SENT | fresh breakout | 85 | 0.02563 | breakout today on 1.8x volume; +23% vs BTC on the week; already +25% this week |
| CHIP | fresh breakout | 84 | 0.05431 | breakout today on 2.4x volume; +21% vs BTC on the week; 5 green days in a row (FOMO risk) |
| EGLD | coil | 84 | 4.467 | coiled 4.5% under 20d high, bandwidth 9th pct; +5% vs BTC on the week |
| ADA | fresh breakout | 78 | 0.2704 | breakout yesterday on 1.8x volume; retesting breakout level (+1.0% from it); +9% vs BTC on the week |
| XDC | volume wake | 62 | 0.03386 | volume 5.0x normal with price only +3.2% |
| AKT | volume wake | 58 | 0.7638 | volume 2.6x normal with price only -0.6%; +16% vs BTC on the week |
| PROS | volume wake | 56 | 0.7208 | volume 2.5x normal with price only -1.2%; +5% vs BTC on the week |
| CAP | volume wake | 55 | 0.07959 | volume 2.6x normal with price only +7.8%; +31% vs BTC on the week; already +33% this week |
#17 hourly · 2026-10-06T04:07 · 99/249 coins · 297s · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 84 | 4.469 | coiled 4.5% under 20d high, bandwidth 9th pct; +5% vs BTC on the week |
| ADA | fresh breakout | 80 | 0.2666 | breakout yesterday on 2.3x volume; retesting breakout level (-0.5% from it); +7% vs BTC on the week |
| SENT | fresh breakout | 79 | 0.02538 | breakout yesterday on 1.7x volume; retesting breakout level (+2.0% from it); +22% vs BTC on the week |
| AKT | volume wake | 61 | 0.774 | volume 3.3x normal with price only +1.2%; +18% vs BTC on the week |
| BAT | volume wake | 60 | 0.1046 | volume 3.1x normal with price only -1.2%; +14% vs BTC on the week |
| BEAM | volume wake | 59 | 0.002434 | volume 3.0x normal with price only -3.1%; +16% vs BTC on the week |
#16 hourly · 2026-10-06T03:07 · 98/250 coins · 320s · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| ORCA | fresh breakout | 90 | 2.339 | breakout yesterday on 5.8x volume; volume 5.8x normal with price only -2.9%; +43% vs BTC on the week |
| SENT | fresh breakout | 89 | 0.02597 | breakout today on 1.7x volume; +23% vs BTC on the week; already +25% this week |
| EGLD | coil | 85 | 4.48 | coiled 4.3% under 20d high, bandwidth 9th pct; +5% vs BTC on the week |
| AKT | volume wake | 61 | 0.7768 | volume 3.3x normal with price only +0.8%; +18% vs BTC on the week |
| BAT | volume wake | 60 | 0.1046 | volume 3.1x normal with price only -1.2%; +14% vs BTC on the week |
| BEAM | volume wake | 59 | 0.002482 | volume 3.0x normal with price only -1.8%; +18% vs BTC on the week |
#15 hourly · 2026-10-06T02:07 · 97/251 coins · 248s · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 86 | 4.508 | coiled 3.6% under 20d high, bandwidth 11th pct; +6% vs BTC on the week |
| ADA | fresh breakout | 83 | 0.2674 | strong close, little upper wick; breakout yesterday on 2.3x volume; +7% vs BTC on the week |
| SENT | fresh breakout | 79 | 0.02526 | breakout yesterday on 1.7x volume; retesting breakout level (+1.3% from it); +21% vs BTC on the week |
| PUMP | retest | 64 | 0.006446 | retesting breakout level (-1.0% from it); +7% vs BTC on the week |
| AKT | volume wake | 61 | 0.7806 | volume 3.3x normal with price only +0.9%; +18% vs BTC on the week |
| BAT | volume wake | 60 | 0.1058 | volume 3.1x normal with price only -0.7%; +14% vs BTC on the week |
| BEAM | volume wake | 59 | 0.002501 | volume 3.0x normal with price only -1.0%; +19% vs BTC on the week |
| VELO | volume wake | 59 | 0.005877 | volume 3.1x normal with price only -4.0%; +13% vs BTC on the week |
#14 hourly · 2026-10-06T01:07 · 99/252 coins · 293s · BTC uptrend
| Coin | Setup | Score | Price $ | Why |
|---|---|---|---|---|
| EGLD | coil | 88 | 4.562 | coiled 2.2% under 20d high, bandwidth 14th pct; +7% vs BTC on the week |
| ADA | fresh breakout | 80 | 0.2709 | breakout yesterday on 2.3x volume; retesting breakout level (+1.0% from it); +8% vs BTC on the week |
| ICP | fresh breakout | 78 | 3.557 | breakout yesterday on 2.1x volume; retesting breakout level (+0.2% from it); +1% vs BTC on the week |
