Overview
2 coils armed (nearest AKT +11.7% to the level) · 1 coin up 20%+ today, in 0 · 53 open calls · no alerts yet · tracker in 3 min
Open callsthe live positions; the chart and the analyst's reasoning are on each call's page
| # | Coin | Call | Setup | Conf | Entry → now | High | Stop £ | Take £ | R | Clock | Since call | Trade | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORCAOrca | watch openwaiting for the pullback | retestearly markup | 36% | £1.42 → £1.96 +38.3% | £1.34 | £1.65 T1 | 72h left | 24h | ||||
| 2 | ICPInternet Computer | long openwaiting for the pullback | retestearly markup | 44% | £2.55 → £2.60 +1.9% | £2.44 | £2.80 T1 | 72h left | 24h | ||||
| 3 | AAVEAave | watch openwaiting for the trigger | coilearly markup | 42% | £142.6 → £136.2 -4.5% | £133.5 | £151.0 T1 | 72h left | 24h | ||||
| 4 | BATBasic Attention | watch openwaiting for the trigger | volume wakeearly markup | 30% | £0.0832 → £0.0786 -5.6% | £0.0766 | £0.0965 T1 | 72h left | 24h | ||||
| 5 | GALAGALA | watch active | retestdistribution | 30% | £0.001861 → £0.001882 +1.1% | +2.4% | £0.001786 | £0.002058 T1 | +0.27 | 48h left | 24h | ||
| 6 | CVXConvex Finance | watch openwaiting for the trigger | coilapathy | 30% | £1.82 → £1.67 -8.1% | £1.66 | £2.03 T1 | 72h left | 24h | ||||
| 7 | ORCAOrca | watch openwaiting for the pullback | retestearly markup | 35% | £1.42 → £1.96 +38.0% | £1.34 | £1.65 T1 | 3d left | 24h | ||||
| 8 | BEAMBeam | watch openwaiting for the pullback | retestfomo | 30% | £0.001755 → £0.001885 +7.4% | £0.001581 | £0.002118 T1 | 3d left | 24h | ||||
| 9 | SENTSentient | watch active | volume wakeearly markup | 33% | £0.0190 → £0.0196 +2.9% | +5.9% | £0.0173 | £0.0225 T1 | +0.32 | 3d left | 24h | ||
| 10 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 32% | £1.42 → £1.96 +38.7% | £1.33 | £1.63 T1 | 3d left | 24h | ||||
| 11 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 34% | £1.42 → £1.96 +38.7% | £1.34 | £1.65 T1 | 3d left | 23h | ||||
| 12 | BEAMBeam | watch openwaiting for the pullback | retestfomo | 30% | £0.001756 → £0.001886 +7.4% | £0.001605 | £0.002082 T1 | 3d left | 23h | ||||
| 13 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 30% | £1.41 → £1.96 +38.7% | £1.34 | £1.65 T1 | 3d left | 23h | ||||
| 14 | AKTAkash Network | watch openwaiting for the pullback | retestdistribution | 32% | £0.5356 → £0.5727 +6.9% | £0.5023 | £0.6052 T1 | 3d left | 23h | ||||
| 15 | CVXConvex Finance | watch openwaiting for the trigger | coilaccumulation | 27% | £1.82 → £1.67 -8.1% | £1.66 | £2.03 T1 | 3d left | 23h | ||||
| 16 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 36% | £1.53 → £1.96 +28.4% | £1.47 | £1.66 T1 | 50h left | 22h | ||||
| 17 | AAVEAave | watch openwaiting for the pullback | retestearly markup | 37% | £134.9 → £136.1 +0.9% | £131.9 | £141.5 T1 | 50h left | 22h | ||||
| 18 | AKTAkash Network | watch openwaiting for the pullback | retestdistribution | 32% | £0.5522 → £0.5727 +3.7% | £0.5182 | £0.6354 T1 | 3d left | 22h | ||||
| 19 | AKTAkash Network | watch openwaiting for the pullback | retestearly markup | 30% | £0.5445 → £0.5726 +5.2% | £0.5029 | £0.6353 T1 | 3d left | 21h | ||||
| 21 | ADACardano | watch openwaiting for the pullback | fresh breakoutearly markup | 36% | £0.1997 → £0.2061 +3.2% | £0.1940 | £0.2258 T1 | 3d left | 20h | ||||
| 22 | PUMPPump.fun | watch openwaiting for the trigger | retestearly markup | 33% | £0.005174 → £0.004652 -10.1% | £0.004644 | £0.006278 T1 | 3d left | 20h | ||||
| 23 | AKTAkash Network | watch active | retestearly markup | 34% | £0.5635 → £0.5727 +1.6% | +9.7% | £0.5431 | £0.6354 T1 | +0.45 | 52h left | 20h | ||
| 24 | VELOVelo | watch openwaiting for the trigger | coilearly markup | 30% | £0.005257 → £0.004228 -19.6% | £0.004493 | £0.006354 T1 | 52h left | 20h | ||||
| 25 | SENTSentient | long active | fresh breakoutearly markup | 40% | £0.0190 → £0.0196 +3.0% | +5.8% | £0.0178 | £0.0216 T1 | +0.44 | 3d left | 18h | ||
| 26 | EGLDMultiversX | avoid openwaiting for the trigger | coilcapitulation | 24% | £3.55 → £3.37 -5.1% | £3.29 | £3.97 T1 | 54h left | 18h | ||||
| 27 | AKTAkash Network | watch openwaiting for the pullback | retestearly markup | 36% | £0.5484 → £0.5727 +4.4% | £0.5053 | £0.6392 T1 | 3d left | 17h | ||||
| 28 | AKTAkash Network | long active | retestearly markup | 40% | £0.5785 → £0.5725 -1.0% | +1.9% | £0.5536 | £0.6337 T1 | -0.24 | 3d left | 16h | ||
| 29 | ORCAOrca | watch openwaiting for the pullback | retestfomo | 30% | £1.63 → £1.95 +19.4% | £1.47 | £1.89 T1 | 58h left | 14h | ||||
| 30 | BEAMBeam | watch openwaiting for the pullback | retestdistribution | 30% | £0.001756 → £0.001886 +7.4% | £0.001604 | £0.002073 T1 | 3d left | 14h | ||||
| 31 | BEAMBeam | watch openwaiting for the pullback | retestdistribution | 30% | £0.001724 → £0.001885 +9.3% | £0.001535 | £0.002072 T1 | 3d left | 13h | ||||
| 32 | XDCXDC Network | watch openwaiting for the pullback | retestearly markup | 33% | £0.0252 → £0.0258 +2.2% | £0.0242 | £0.0273 T1 | 4d left | 12h | ||||
| 33 | XDCXDC Network | watch active | volume wakeaccumulation | 30% | £0.0261 → £0.0258 -1.3% | +1.5% | £0.0248 | £0.0291 T1 | -0.26 | 4d left | 11h | ||
| 35 | PROSPharos | watch active | retestdistribution | 30% | £0.5299 → £0.5094 -3.9% | +2.4% | £0.4958 | £0.6018 T1 | -0.60 | 4d left | 11h | ||
| 37 | PROSPharos | watch active | retestdistribution | 30% | £0.5259 → £0.5092 -3.2% | +2.9% | £0.4933 | £0.6015 T1 | -0.51 | 4d left | 10h | ||
| 38 | GALAGALA | watch openwaiting for the pullback | retestdistribution | 32% | £0.001829 → £0.001879 +2.8% | £0.001776 | £0.001950 T1 | 63h left | 9h | ||||
| 39 | PROSPharos | watch active | retestdistribution | 30% | £0.5252 → £0.5077 -3.3% | +2.7% | £0.4927 | £0.6007 T1 | -0.54 | 4d left | 9h | ||
| 40 | GALAGALA | watch openwaiting for the pullback | retestdistribution | 33% | £0.001827 → £0.001878 +2.8% | £0.001767 | £0.001978 T1 | 64h left | 8h | ||||
| 41 | SYRUPMaple Finance | watch openwaiting for the trigger | retestdistribution | 30% | £0.1937 → £0.1881 -2.9% | £0.1839 | £0.2160 T1 | 4d left | 8h | ||||
| 42 | GALAGALA | watch openwaiting for the pullback | retestdistribution | 33% | £0.001835 → £0.001878 +2.3% | £0.001752 | £0.002024 T1 | 4d left | 7h | ||||
| 43 | METMeteora | watch active | volume wakeaccumulation | 30% | £0.2417 → £0.2542 +5.2% | +6.7% | £0.2190 | £0.2870 T1 | +0.55 | 65h left | 7h | ||
| 44 | KSMKusama | watch active | retestdistribution | 33% | £3.78 → £3.76 -0.6% | +2.8% | £3.69 | £4.12 T1 | -0.23 | 65h left | 7h | ||
| 45 | VELOVelo | watch active | retestdistribution | 32% | £0.004340 → £0.004219 -2.8% | +0.0% | £0.004031 | £0.005133 T1 | -0.37 | 66h left | 6h | ||
| 46 | GALAGALA | long openwaiting for the pullback | retestearly markup | 37% | £0.001842 → £0.001877 +1.9% | £0.001766 | £0.002053 T1 | 4d left | 6h | ||||
| 47 | ATHAethir | watch active | retestdistribution | 32% | £0.005495 → £0.005488 -0.1% | +2.1% | £0.005246 | £0.006039 T1 | +0.00 | 66h left | 6h | ||
| 48 | KAIAKaia | watch active | retestearly markup | 30% | £0.0297 → £0.0297 -0.3% | +1.5% | £0.0291 | £0.0312 T1 | -0.11 | 8h left | 4h | ||
| 49 | AVaulta | watch active | fresh breakoutearly markup | 22% | £0.0799 → £0.0782 -2.1% | +0.4% | £0.0776 | £0.0848 T1 | -0.61 | 7h left | 3h | ||
| 51 | FLOWFlow | watch openwaiting for the pullback | volume wakedistribution | 27% | £0.0246 → £0.0249 +1.2% | £0.0240 | £0.0262 T1 | 7h left | 3h | ||||
| 52 | AAVEAave | watch openwaiting for the trigger | coildistribution | 27% | £141.8 → £135.6 -4.4% | £138.8 | £148.0 T1 | 7h left | 3h | ||||
| 53 | CAPCap | avoid active | nonedistribution | 18% | £0.0633 → £0.0633 -0.1% | +9.2% | £0.0574 | £0.0705 T1 | -0.01 | 6h left | 2h | ||
| 54 | AVAXAvalanche | watch openwaiting for the trigger | volume wakedistribution | 33% | £8.83 → £8.63 -2.3% | £8.57 | £9.05 T1 | 8h left | 2h | ||||
| 57 | TRBTellor Tributes | watch openwaiting for the pullback | retestfomo | 22% | £16.64 → £17.08 +2.7% | £16.04 | £17.84 T1 | 11h left | 1h | ||||
| 58 | ADACardano | watch openwaiting for the pullback | retestearly markup | 32% | £0.2029 → £0.2052 +1.1% | £0.1993 | £0.2100 T1 | 11h left | 1h | ||||
| 59 | ADACardano | watch openwaiting for the pullback | retestdistribution | 32% | £0.2029 | £0.1999 | £0.2093 T1 | 11h left | 47m |
Looking at nowthe last scan's top setups; 'to level' is live for coils
| Coin | Setup | Score | To level | Why |
|---|---|---|---|---|
| EGLD | coil | 89 | coiled 4.5% under 20d high, bandwidth 9th pct; +5% vs BTC on the week; 15m confirming | |
| SENT | fresh breakout | 86 | breakout today on 2.2x volume; +24% vs BTC on the week; already +27% this week | |
| TRB | fresh breakout | 83 | long upper wick: sellers met the break; breakout yesterday on 3.4x volume; retesting breakout level (+3.0% from it) | |
| ADA | fresh breakout | 70 | long upper wick: sellers met the break; breakout yesterday on 1.8x volume; retesting breakout level (+1.4% from it) | |
| TRX | coil | 70 | coiled 3.9% under 20d high, bandwidth 30th pct | |
| GALA | retest | 68 | retesting breakout level (+1.8% from it); +10% vs BTC on the week | |
| AVAX | volume wake | 62 | volume 2.8x normal with price only +2.7%; 15m confirming | |
| FLUID | volume wake | 59 | 15.8% under | volume 3.5x normal with price only -1.7%; +28% vs BTC on the week; already +30% this week |
Recordthe full scorecard has the charts and breakdowns
Open risk
£0
across 0 paper positionsDry run today
+£0.00
0 open · limit £30 a dayPaper P&L
+£0
equity £5,000 · 7d +£0 · max drawdown 0.0%Long win rate
n/a
0 traded · avg R n/aAnalyses today
33/40
alert bar 55% (uptrend, narrow (40% up)) · $10.12 of $60 this monthRecently resolvedthe last eight; the Calls page has them all
| # | Coin | Call | Setup | Conf | Entry → now | High | Stop £ | Take £ | R | Clock | Since call | After exit | Trade | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | PUMPPump.fun | watch hit stop | retestdistribution | 24% | £0.004767 → £0.004647 -2.5% exit | +1.1% | £0.004647 | £0.005031 T1 | -1.00 | 0h | 2h | |||
| 55 | ADACardano | watch hit stop | retestearly markup | 33% | £0.2060 → £0.2042 -0.8% exit | +0.3% | £0.2042 | £0.2109 T1 | -1.00 | 0h | 2h | |||
| 50 | CAPCap | avoid hit stop | retestfomo | 22% | £0.0648 → £0.0604 -6.7% exit | +1.8% | £0.0612 | £0.0723 T1 | 0h | +4.6% | 3h | |||
| 36 | CAPCap | watch hit target | retestfomo | 30% | £0.0564 → £0.0666 +18.1% exit | +18.2% | £0.0513 | £0.0666 T1 | +2.02 | 2h | -4.6% | 10h | ||
| 34 | CAPCap | watch hit target | retestfomo | 30% | £0.0560 → £0.0666 +18.9% exit | +19.0% | £0.0514 | £0.0666 T1 | +2.29 | 2h | -4.6% | 11h | ||
| 20 | MONMonad | watch hit stop | retestdistribution | 30% | £0.0233 → £0.0225 -3.6% exit | +3.9% | £0.0225 | £0.0266 T1 | -1.00 | 2h | 21h |
Themesas of 3m ago · all themes
Perps waking (3/10 awake, week +6%) · DePIN waking (4/28 awake, week +5%) · DeFi waking (14/67 awake, week +2%) · RWA waking (3/24 awake, week +2%)